Weapons

by Trakis

Back to Combat Guide.

Trakis2006-07-29 02:10:55
Alright, someone requested these. I realize how important weapons are to knights, so I thought I'd post these to give people who aren't able fo make their own weapons a look at the rarity of the stats they want.

-----RAPIERS-----

1) Damage: 33 Precision: 143 Speed: 226 Total: 402
2) Damage: 65 Precision: 139 Speed: 230 Total: 434
3) Damage: 89 Precision: 145 Speed: 245 Total: 479
4) Damage: 75 Precision: 154 Speed: 241 Total: 470
5) Damage: 50 Precision: 122 Speed: 249 Total: 421
6) Damage: 34 Precision: 180 Speed: 250 Total: 464
7) Damage: 65 Precision: 165 Speed: 231 Total: 461
8) Damage: 50 Precision: 137 Speed: 276 Total: 463
9) Damage: 42 Precision: 171 Speed: 259 Total: 472
10) Damage: 63 Precision: 127 Speed: 256 Total: 446
11) Damage: 59 Precision: 101 Speed: 267 Total: 427
12) Damage: 51 Precision: 136 Speed: 269 Total: 456
13) Damage: 44 Precision: 192 Speed: 198 Total: 434
14) Damage: 43 Precision: 136 Speed: 214 Total: 393
15) Damage: 59 Precision: 112 Speed: 261 Total: 432
16) Damage: 58 Precision: 137 Speed: 223 Total: 418
17) Damage: 69 Precision: 145 Speed: 232 Total: 446
18) Damage: 83 Precision: 121 Speed: 219 Total: 423
19) Damage: 59 Precision: 144 Speed: 258 Total: 461
20) Damage: 67 Precision: 150 Speed: 229 Total: 446
21) Damage: 50 Precision: 194 Speed: 209 Total: 453
22) Damage: 41 Precision: 141 Speed: 215 Total: 397
23) Damage: 51 Precision: 128 Speed: 237 Total: 416
24) Damage: 58 Precision: 146 Speed: 243 Total: 447
25) Damage: 45 Precision: 135 Speed: 229 Total: 409
26) Damage: 41 Precision: 119 Speed: 256 Total: 416
27) Damage: 75 Precision: 136 Speed: 215 Total: 426
28) Damage: 41 Precision: 130 Speed: 266 Total: 437
29) Damage: 63 Precision: 143 Speed: 214 Total: 420
30) Damage: 69 Precision: 148 Speed: 266 Total: 483
31) Damage: 67 Precision: 136 Speed: 217 Total: 420
32) Damage: 34 Precision: 167 Speed: 240 Total: 441
33) Damage: 43 Precision: 160 Speed: 234 Total: 437
34) Damage: 75 Precision: 131 Speed: 256 Total: 462
35) Damage: 59 Precision: 146 Speed: 258 Total: 463
36) Damage: 85 Precision: 147 Speed: 223 Total: 455
37) Damage: 60 Precision: 138 Speed: 206 Total: 404
38) Damage: 42 Precision: 145 Speed: 252 Total: 439
39) Damage: 58 Precision: 139 Speed: 232 Total: 429
40) Damage: 85 Precision: 137 Speed: 226 Total: 448
41) Damage: 60 Precision: 161 Speed: 206 Total: 427
42) Damage: 59 Precision: 118 Speed: 234 Total: 411
43) Damage: 76 Precision: 143 Speed: 212 Total: 431
44) Damage: 51 Precision: 120 Speed: 259 Total: 430
45) Damage: 42 Precision: 154 Speed: 225 Total: 421
46) Damage: 76 Precision: 154 Speed: 196 Total: 426
47) Damage: 52 Precision: 178 Speed: 213 Total: 443
48) Damage: 50 Precision: 157 Speed: 264 Total: 471
49) Damage: 77 Precision: 137 Speed: 242 Total: 456
32) Damage: 35 Precision: 207 Speed: 186 Total: 428
33) Damage: 61 Precision: 128 Speed: 272 Total: 461
34) Damage: 41 Precision: 148 Speed: 250 Total: 439
35) Damage: 67 Precision: 168 Speed: 206 Total: 441
36) Damage: 50 Precision: 156 Speed: 248 Total: 454
37) Damage: 42 Precision: 148 Speed: 245 Total: 435
38) Damage: 44 Precision: 193 Speed: 197 Total: 434
39) Damage: 52 Precision: 144 Speed: 265 Total: 461
40) Damage: 50 Precision: 159 Speed: 230 Total: 439
41) Damage: 42 Precision: 170 Speed: 216 Total: 428
42) Damage: 60 Precision: 163 Speed: 210 Total: 433
43) Damage: 69 Precision: 170 Speed: 209 Total: 448
44) Damage: 60 Precision: 145 Speed: 224 Total: 429
45) Damage: 66 Precision: 148 Speed: 229 Total: 443
46) Damage: 70 Precision: 135 Speed: 246 Total: 451
47) Damage: 41 Precision: 130 Speed: 271 Total: 442
48) Damage: 67 Precision: 162 Speed: 214 Total: 443
49) Damage: 43 Precision: 106 Speed: 270 Total: 419
50) Damage: 51 Precision: 148 Speed: 245 Total: 444
51) Damage: 50 Precision: 148 Speed: 254 Total: 452
52) Damage: 52 Precision: 146 Speed: 247 Total: 445
53) Damage: 44 Precision: 120 Speed: 269 Total: 433
54) Damage: 74 Precision: 147 Speed: 244 Total: 465
55) Damage: 50 Precision: 155 Speed: 235 Total: 440
56) Damage: 50 Precision: 150 Speed: 233 Total: 433
57) Damage: 50 Precision: 160 Speed: 247 Total: 457
58) Damage: 75 Precision: 177 Speed: 203 Total: 455
59) Damage: 52 Precision: 162 Speed: 219 Total: 433
60) Damage: 49 Precision: 163 Speed: 245 Total: 457
61) Damage: 44 Precision: 168 Speed: 242 Total: 454
62) Damage: 98 Precision: 138 Speed: 218 Total: 454
63) Damage: 50 Precision: 186 Speed: 228 Total: 464
64) Damage: 58 Precision: 163 Speed: 232 Total: 453
65) Damage: 59 Precision: 165 Speed: 221 Total: 445
66) Damage: 74 Precision: 137 Speed: 201 Total: 412
67) Damage: 58 Precision: 121 Speed: 243 Total: 422
68) Damage: 45 Precision: 170 Speed: 216 Total: 431
69) Damage: 66 Precision: 137 Speed: 220 Total: 423
70) Damage: 51 Precision: 146 Speed: 208 Total: 405
71) Damage: 70 Precision: 148 Speed: 222 Total: 440
72) Damage: 63 Precision: 141 Speed: 273 Total: 477
73) Damage: 65 Precision: 161 Speed: 235 Total: 461
74) Damage: 35 Precision: 123 Speed: 255 Total: 413
75) Damage: 49 Precision: 155 Speed: 247 Total: 451
76) Damage: 58 Precision: 161 Speed: 216 Total: 435
77) Damage: 69 Precision: 163 Speed: 216 Total: 448
78) Damage: 49 Precision: 159 Speed: 257 Total: 465
79) Damage: 67 Precision: 143 Speed: 205 Total: 415
80) Damage: 52 Precision: 147 Speed: 253 Total: 452
81) Damage: 62 Precision: 136 Speed: 252 Total: 450
82) Damage: 38 Precision: 197 Speed: 219 Total: 454
83) Damage: 59 Precision: 170 Speed: 213 Total: 442
84) Damage: 50 Precision: 150 Speed: 229 Total: 429
85) Damage: 67 Precision: 148 Speed: 202 Total: 417
86) Damage: 50 Precision: 107 Speed: 267 Total: 424
87) Damage: 57 Precision: 122 Speed: 263 Total: 442
88) Damage: 58 Precision: 156 Speed: 198 Total: 412
89) Damage: 58 Precision: 156 Speed: 218 Total: 432
90) Damage: 50 Precision: 197 Speed: 223 Total: 470
91) Damage: 74 Precision: 111 Speed: 277 Total: 462
92) Damage: 34 Precision: 147 Speed: 278 Total: 459
93) Damage: 65 Precision: 124 Speed: 252 Total: 441
94) Damage: 49 Precision: 110 Speed: 276 Total: 435
95) Damage: 53 Precision: 185 Speed: 209 Total: 447
96) Damage: 49 Precision: 166 Speed: 248 Total: 463
97) Damage: 68 Precision: 143 Speed: 242 Total: 453
98) Damage: 68 Precision: 131 Speed: 252 Total: 451
99) Damage: 34 Precision: 148 Speed: 275 Total: 457
100) Damage: 91 Precision: 131 Speed: 257 Total: 479
101) Damage: 33 Precision: 179 Speed: 240 Total: 452
102) Damage: 42 Precision: 144 Speed: 240 Total: 426
103) Damage: 59 Precision: 144 Speed: 245 Total: 448
104) Damage: 50 Precision: 137 Speed: 242 Total: 429
105) Damage: 59 Precision: 191 Speed: 208 Total: 458
106) Damage: 52 Precision: 124 Speed: 238 Total: 414
107) Damage: 68 Precision: 129 Speed: 240 Total: 437
108) Damage: 50 Precision: 159 Speed: 237 Total: 446
109) Damage: 50 Precision: 159 Speed: 249 Total: 458
110) Damage: 43 Precision: 137 Speed: 260 Total: 440
111) Damage: 42 Precision: 152 Speed: 257 Total: 451
112) Damage: 85 Precision: 130 Speed: 212 Total: 427
113) Damage: 66 Precision: 132 Speed: 207 Total: 405
114) Damage: 58 Precision: 131 Speed: 270 Total: 459
115) Damage: 51 Precision: 138 Speed: 232 Total: 421
116) Damage: 50 Precision: 139 Speed: 217 Total: 406
117) Damage: 41 Precision: 149 Speed: 222 Total: 412
118) Damage: 61 Precision: 167 Speed: 221 Total: 449
119) Damage: 43 Precision: 192 Speed: 189 Total: 424
120) Damage: 57 Precision: 140 Speed: 215 Total: 412
121) Damage: 37 Precision: 173 Speed: 224 Total: 434
122) Damage: 59 Precision: 131 Speed: 231 Total: 421
123) Damage: 89 Precision: 154 Speed: 183 Total: 426
124) Damage: 67 Precision: 139 Speed: 237 Total: 443
125) Damage: 41 Precision: 153 Speed: 224 Total: 418
126) Damage: 66 Precision: 143 Speed: 230 Total: 439
127) Damage: 49 Precision: 116 Speed: 265 Total: 430
128) Damage: 46 Precision: 180 Speed: 239 Total: 465
129) Damage: 35 Precision: 173 Speed: 233 Total: 441
130) Damage: 67 Precision: 147 Speed: 246 Total: 460
131) Damage: 76 Precision: 152 Speed: 189 Total: 417
132) Damage: 67 Precision: 131 Speed: 280 Total: 478
133) Damage: 67 Precision: 138 Speed: 239 Total: 444
134) Damage: 49 Precision: 131 Speed: 269 Total: 449
135) Damage: 64 Precision: 139 Speed: 202 Total: 405
136) Damage: 36 Precision: 155 Speed: 256 Total: 447
137) Damage: 59 Precision: 145 Speed: 232 Total: 436
138) Damage: 68 Precision: 146 Speed: 230 Total: 444
139) Damage: 34 Precision: 102 Speed: 270 Total: 406
140) Damage: 51 Precision: 194 Speed: 214 Total: 459
141) Damage: 74 Precision: 172 Speed: 205 Total: 451
142) Damage: 51 Precision: 143 Speed: 203 Total: 397
143) Damage: 50 Precision: 121 Speed: 246 Total: 417
144) Damage: 41 Precision: 148 Speed: 262 Total: 451
145) Damage: 58 Precision: 193 Speed: 195 Total: 446
146) Damage: 75 Precision: 197 Speed: 190 Total: 462
147) Damage: 50 Precision: 160 Speed: 190 Total: 400
148) Damage: 70 Precision: 128 Speed: 218 Total: 416
149) Damage: 51 Precision: 155 Speed: 223 Total: 429
150) Damage: 77 Precision: 127 Speed: 225 Total: 429
151) Damage: 61 Precision: 137 Speed: 254 Total: 452
152) Damage: 59 Precision: 161 Speed: 214 Total: 434
153) Damage: 53 Precision: 155 Speed: 240 Total: 448
154) Damage: 85 Precision: 129 Speed: 249 Total: 463
155) Damage: 59 Precision: 179 Speed: 230 Total: 468
156) Damage: 43 Precision: 169 Speed: 236 Total: 448
157) Damage: 57 Precision: 150 Speed: 229 Total: 436
158) Damage: 60 Precision: 126 Speed: 250 Total: 436
159) Damage: 84 Precision: 110 Speed: 243 Total: 437
160) Damage: 50 Precision: 149 Speed: 247 Total: 446
161) Damage: 41 Precision: 145 Speed: 264 Total: 450
162) Damage: 51 Precision: 180 Speed: 203 Total: 434
163) Damage: 59 Precision: 153 Speed: 223 Total: 435
164) Damage: 35 Precision: 172 Speed: 245 Total: 452
165) Damage: 41 Precision: 153 Speed: 241 Total: 435
166) Damage: 61 Precision: 187 Speed: 221 Total: 469
167) Damage: 67 Precision: 161 Speed: 205 Total: 433
168) Damage: 51 Precision: 138 Speed: 241 Total: 430
169) Damage: 67 Precision: 173 Speed: 217 Total: 457
170) Damage: 80 Precision: 144 Speed: 240 Total: 464
171) Damage: 65 Precision: 131 Speed: 222 Total: 418
172) Damage: 41 Precision: 136 Speed: 259 Total: 436
173) Damage: 68 Precision: 132 Speed: 196 Total: 396
174) Damage: 79 Precision: 152 Speed: 183 Total: 414
175) Damage: 52 Precision: 137 Speed: 275 Total: 464
176) Damage: 35 Precision: 138 Speed: 279 Total: 452
177) Damage: 49 Precision: 128 Speed: 270 Total: 447
178) Damage: 33 Precision: 158 Speed: 238 Total: 429
179) Damage: 65 Precision: 145 Speed: 257 Total: 467
180) Damage: 50 Precision: 170 Speed: 216 Total: 436
181) Damage: 33 Precision: 136 Speed: 266 Total: 435
182) Damage: 42 Precision: 178 Speed: 239 Total: 459
183) Damage: 58 Precision: 150 Speed: 263 Total: 471
184) Damage: 34 Precision: 162 Speed: 272 Total: 468
185) Damage: 51 Precision: 145 Speed: 264 Total: 460
186) Damage: 50 Precision: 171 Speed: 223 Total: 444
187) Damage: 77 Precision: 140 Speed: 205 Total: 422
188) Damage: 67 Precision: 136 Speed: 249 Total: 452
189) Damage: 41 Precision: 158 Speed: 250 Total: 449
190) Damage: 58 Precision: 128 Speed: 243 Total: 429
191) Damage: 34 Precision: 129 Speed: 278 Total: 441
192) Damage: 49 Precision: 139 Speed: 253 Total: 441
193) Damage: 76 Precision: 155 Speed: 216 Total: 447
194) Damage: 60 Precision: 166 Speed: 203 Total: 429
195) Damage: 49 Precision: 154 Speed: 264 Total: 467
196) Damage: 66 Precision: 163 Speed: 224 Total: 453
197) Damage: 70 Precision: 146 Speed: 239 Total: 455
198) Damage: 50 Precision: 169 Speed: 258 Total: 477
199) Damage: 77 Precision: 148 Speed: 199 Total: 424
200) Damage: 76 Precision: 135 Speed: 235 Total: 446
201) Damage: 51 Precision: 162 Speed: 213 Total: 426
202) Damage: 41 Precision: 130 Speed: 270 Total: 441
203) Damage: 42 Precision: 129 Speed: 246 Total: 417
204) Damage: 49 Precision: 131 Speed: 246 Total: 426
205) Damage: 82 Precision: 156 Speed: 212 Total: 450
206) Damage: 57 Precision: 138 Speed: 233 Total: 428
207) Damage: 49 Precision: 148 Speed: 252 Total: 449
208) Damage: 67 Precision: 159 Speed: 226 Total: 452
209) Damage: 78 Precision: 113 Speed: 241 Total: 432
210) Damage: 57 Precision: 164 Speed: 235 Total: 456
211) Damage: 59 Precision: 138 Speed: 231 Total: 428
212) Damage: 76 Precision: 130 Speed: 222 Total: 428
213) Damage: 53 Precision: 146 Speed: 274 Total: 473
214) Damage: 52 Precision: 154 Speed: 256 Total: 462
215) Damage: 66 Precision: 129 Speed: 223 Total: 418
216) Damage: 59 Precision: 168 Speed: 202 Total: 429
217) Damage: 75 Precision: 134 Speed: 246 Total: 455
218) Damage: 62 Precision: 138 Speed: 264 Total: 464
219) Damage: 51 Precision: 145 Speed: 246 Total: 442
220) Damage: 33 Precision: 156 Speed: 263 Total: 452
221) Damage: 59 Precision: 138 Speed: 249 Total: 446
222) Damage: 67 Precision: 195 Speed: 201 Total: 463
223) Damage: 65 Precision: 160 Speed: 233 Total: 458
224) Damage: 76 Precision: 123 Speed: 232 Total: 431
225) Damage: 44 Precision: 187 Speed: 205 Total: 436
226) Damage: 84 Precision: 112 Speed: 248 Total: 444
227) Damage: 68 Precision: 118 Speed: 261 Total: 447
228) Damage: 50 Precision: 142 Speed: 223 Total: 415
229) Damage: 60 Precision: 143 Speed: 260 Total: 463
230) Damage: 67 Precision: 146 Speed: 208 Total: 421
231) Damage: 67 Precision: 139 Speed: 250 Total: 456
232) Damage: 58 Precision: 171 Speed: 193 Total: 422
233) Damage: 57 Precision: 121 Speed: 270 Total: 448
234) Damage: 43 Precision: 145 Speed: 267 Total: 455
235) Damage: 60 Precision: 139 Speed: 278 Total: 477
236) Damage: 33 Precision: 131 Speed: 270 Total: 434
237) Damage: 41 Precision: 169 Speed: 221 Total: 431
238) Damage: 74 Precision: 136 Speed: 249 Total: 459
239) Damage: 59 Precision: 158 Speed: 232 Total: 449
240) Damage: 75 Precision: 131 Speed: 227 Total: 433
241) Damage: 58 Precision: 138 Speed: 233 Total: 429
242) Damage: 61 Precision: 128 Speed: 248 Total: 437
243) Damage: 76 Precision: 131 Speed: 232 Total: 439
244) Damage: 66 Precision: 130 Speed: 249 Total: 445
245) Damage: 59 Precision: 137 Speed: 238 Total: 434
246) Damage: 52 Precision: 165 Speed: 238 Total: 455
247) Damage: 67 Precision: 147 Speed: 234 Total: 448
248) Damage: 45 Precision: 137 Speed: 230 Total: 412
249) Damage: 51 Precision: 144 Speed: 259 Total: 454
250) Damage: 67 Precision: 170 Speed: 198 Total: 435
251) Damage: 67 Precision: 146 Speed: 250 Total: 463
252) Damage: 42 Precision: 137 Speed: 258 Total: 437
253) Damage: 54 Precision: 160 Speed: 223 Total: 437
254) Damage: 53 Precision: 152 Speed: 240 Total: 445
255) Damage: 50 Precision: 128 Speed: 203 Total: 381
256) Damage: 50 Precision: 171 Speed: 220 Total: 441
257) Damage: 66 Precision: 156 Speed: 232 Total: 454
258) Damage: 50 Precision: 148 Speed: 231 Total: 429
259) Damage: 53 Precision: 179 Speed: 222 Total: 454
260) Damage: 58 Precision: 142 Speed: 194 Total: 394
261) Damage: 68 Precision: 119 Speed: 247 Total: 434
262) Damage: 59 Precision: 136 Speed: 248 Total: 443
263) Damage: 34 Precision: 184 Speed: 227 Total: 445
264) Damage: 78 Precision: 139 Speed: 230 Total: 447
265) Damage: 52 Precision: 206 Speed: 196 Total: 454
266) Damage: 66 Precision: 189 Speed: 172 Total: 427
267) Damage: 50 Precision: 147 Speed: 247 Total: 444
268) Damage: 59 Precision: 129 Speed: 240 Total: 428
269) Damage: 62 Precision: 150 Speed: 229 Total: 441
270) Damage: 44 Precision: 153 Speed: 251 Total: 448
271) Damage: 60 Precision: 162 Speed: 213 Total: 435
272) Damage: 58 Precision: 153 Speed: 226 Total: 437
273) Damage: 76 Precision: 112 Speed: 232 Total: 420
274) Damage: 51 Precision: 188 Speed: 218 Total: 457
275) Damage: 51 Precision: 146 Speed: 240 Total: 437
276) Damage: 44 Precision: 169 Speed: 245 Total: 458
277) Damage: 53 Precision: 193 Speed: 217 Total: 463
278) Damage: 77 Precision: 149 Speed: 231 Total: 457
279) Damage: 50 Precision: 136 Speed: 233 Total: 419
280) Damage: 84 Precision: 147 Speed: 224 Total: 455
281) Damage: 49 Precision: 171 Speed: 200 Total: 420
282) Damage: 63 Precision: 152 Speed: 223 Total: 438
283) Damage: 41 Precision: 103 Speed: 270 Total: 414
284) Damage: 33 Precision: 156 Speed: 207 Total: 396
285) Damage: 52 Precision: 179 Speed: 223 Total: 454
286) Damage: 59 Precision: 131 Speed: 265 Total: 455
287) Damage: 52 Precision: 146 Speed: 235 Total: 433
288) Damage: 67 Precision: 144 Speed: 231 Total: 442
289) Damage: 68 Precision: 163 Speed: 233 Total: 464
290) Damage: 57 Precision: 133 Speed: 237 Total: 427
291) Damage: 51 Precision: 96 Speed: 279 Total: 426
292) Damage: 58 Precision: 120 Speed: 270 Total: 448
293) Damage: 33 Precision: 136 Speed: 267 Total: 436
294) Damage: 86 Precision: 137 Speed: 227 Total: 450
295) Damage: 65 Precision: 147 Speed: 209 Total: 421
296) Damage: 70 Precision: 161 Speed: 231 Total: 462
297) Damage: 61 Precision: 172 Speed: 215 Total: 448
298) Damage: 69 Precision: 169 Speed: 213 Total: 451
299) Damage: 59 Precision: 135 Speed: 231 Total: 425
300) Damage: 65 Precision: 173 Speed: 208 Total: 446
301) Damage: 41 Precision: 129 Speed: 267 Total: 437
302) Damage: 78 Precision: 136 Speed: 229 Total: 443
303) Damage: 76 Precision: 154 Speed: 226 Total: 456
304) Damage: 61 Precision: 140 Speed: 246 Total: 447
305) Damage: 49 Precision: 162 Speed: 240 Total: 451
306) Damage: 62 Precision: 186 Speed: 192 Total: 440
307) Damage: 50 Precision: 129 Speed: 247 Total: 426
308) Damage: 61 Precision: 129 Speed: 268 Total: 458
309) Damage: 67 Precision: 161 Speed: 221 Total: 449
310) Damage: 43 Precision: 128 Speed: 278 Total: 449
311) Damage: 67 Precision: 164 Speed: 223 Total: 454
312) Damage: 66 Precision: 134 Speed: 234 Total: 434
313) Damage: 73 Precision: 107 Speed: 256 Total: 436
314) Damage: 43 Precision: 139 Speed: 243 Total: 425
315) Damage: 66 Precision: 148 Speed: 248 Total: 462
316) Damage: 41 Precision: 184 Speed: 244 Total: 469
317) Damage: 66 Precision: 172 Speed: 204 Total: 442
318) Damage: 51 Precision: 154 Speed: 237 Total: 442
319) Damage: 42 Precision: 155 Speed: 248 Total: 445
320) Damage: 67 Precision: 120 Speed: 228 Total: 415
321) Damage: 44 Precision: 170 Speed: 214 Total: 428
322) Damage: 85 Precision: 139 Speed: 233 Total: 457
323) Damage: 58 Precision: 129 Speed: 241 Total: 428
324) Damage: 58 Precision: 163 Speed: 228 Total: 449
325) Damage: 59 Precision: 113 Speed: 244 Total: 416
326) Damage: 58 Precision: 109 Speed: 259 Total: 426
327) Damage: 52 Precision: 148 Speed: 239 Total: 439
328) Damage: 67 Precision: 131 Speed: 249 Total: 447
329) Damage: 50 Precision: 154 Speed: 236 Total: 440
330) Damage: 42 Precision: 125 Speed: 278 Total: 445
331) Damage: 67 Precision: 138 Speed: 197 Total: 402
332) Damage: 33 Precision: 180 Speed: 244 Total: 457
333) Damage: 76 Precision: 140 Speed: 229 Total: 445
334) Damage: 34 Precision: 153 Speed: 242 Total: 429
335) Damage: 42 Precision: 139 Speed: 246 Total: 427
336) Damage: 69 Precision: 153 Speed: 208 Total: 430
337) Damage: 53 Precision: 170 Speed: 238 Total: 461
338) Damage: 42 Precision: 137 Speed: 259 Total: 438
339) Damage: 52 Precision: 200 Speed: 221 Total: 473
340) Damage: 34 Precision: 179 Speed: 222 Total: 435
341) Damage: 51 Precision: 164 Speed: 224 Total: 439
342) Damage: 59 Precision: 141 Speed: 241 Total: 441
343) Damage: 68 Precision: 139 Speed: 248 Total: 455
344) Damage: 59 Precision: 128 Speed: 270 Total: 457
345) Damage: 42 Precision: 153 Speed: 251 Total: 446
346) Damage: 60 Precision: 135 Speed: 238 Total: 433
347) Damage: 78 Precision: 152 Speed: 224 Total: 454
348) Damage: 42 Precision: 156 Speed: 248 Total: 446
349) Damage: 45 Precision: 137 Speed: 278 Total: 460
350) Damage: 59 Precision: 123 Speed: 273 Total: 455
351) Damage: 34 Precision: 139 Speed: 270 Total: 443
352) Damage: 71 Precision: 93 Speed: 255 Total: 419
353) Damage: 34 Precision: 163 Speed: 249 Total: 446
354) Damage: 50 Precision: 140 Speed: 230 Total: 420
355) Damage: 41 Precision: 175 Speed: 214 Total: 430
356) Damage: 44 Precision: 140 Speed: 214 Total: 398
357) Damage: 51 Precision: 146 Speed: 241 Total: 438
358) Damage: 41 Precision: 148 Speed: 251 Total: 440
359) Damage: 60 Precision: 133 Speed: 249 Total: 442
360) Damage: 66 Precision: 184 Speed: 198 Total: 448
361) Damage: 43 Precision: 144 Speed: 239 Total: 426
362) Damage: 66 Precision: 172 Speed: 213 Total: 451
363) Damage: 101 Precision: 124 Speed: 223 Total: 448
364) Damage: 52 Precision: 135 Speed: 260 Total: 447
365) Damage: 57 Precision: 166 Speed: 197 Total: 420
366) Damage: 49 Precision: 172 Speed: 216 Total: 437
367) Damage: 50 Precision: 144 Speed: 223 Total: 417
368) Damage: 50 Precision: 169 Speed: 240 Total: 459
369) Damage: 49 Precision: 140 Speed: 220 Total: 409
370) Damage: 41 Precision: 150 Speed: 220 Total: 411
371) Damage: 59 Precision: 136 Speed: 268 Total: 463
372) Damage: 44 Precision: 154 Speed: 273 Total: 471
373) Damage: 54 Precision: 145 Speed: 246 Total: 445
374) Damage: 77 Precision: 166 Speed: 208 Total: 451
375) Damage: 58 Precision: 144 Speed: 253 Total: 455
376) Damage: 68 Precision: 126 Speed: 241 Total: 435
377) Damage: 65 Precision: 155 Speed: 232 Total: 452
378) Damage: 55 Precision: 191 Speed: 203 Total: 449
379) Damage: 60 Precision: 94 Speed: 270 Total: 424
380) Damage: 87 Precision: 124 Speed: 238 Total: 449
381) Damage: 67 Precision: 147 Speed: 208 Total: 422
382) Damage: 60 Precision: 127 Speed: 235 Total: 422
383) Damage: 33 Precision: 145 Speed: 261 Total: 439
384) Damage: 35 Precision: 153 Speed: 254 Total: 442
385) Damage: 43 Precision: 177 Speed: 205 Total: 425
386) Damage: 69 Precision: 172 Speed: 214 Total: 455
387) Damage: 50 Precision: 122 Speed: 260 Total: 432
388) Damage: 42 Precision: 153 Speed: 226 Total: 421
389) Damage: 42 Precision: 153 Speed: 248 Total: 443
390) Damage: 50 Precision: 156 Speed: 240 Total: 446
391) Damage: 83 Precision: 113 Speed: 248 Total: 444
392) Damage: 80 Precision: 152 Speed: 207 Total: 439
393) Damage: 52 Precision: 143 Speed: 255 Total: 450
394) Damage: 57 Precision: 163 Speed: 228 Total: 448
395) Damage: 75 Precision: 185 Speed: 180 Total: 440
396) Damage: 42 Precision: 158 Speed: 209 Total: 409
397) Damage: 59 Precision: 120 Speed: 232 Total: 411
398) Damage: 51 Precision: 138 Speed: 269 Total: 458
399) Damage: 66 Precision: 129 Speed: 246 Total: 441
400) Damage: 51 Precision: 147 Speed: 237 Total: 435
401) Damage: 57 Precision: 146 Speed: 263 Total: 466
402) Damage: 33 Precision: 167 Speed: 258 Total: 458
403) Damage: 60 Precision: 145 Speed: 250 Total: 455
404) Damage: 52 Precision: 178 Speed: 209 Total: 439
405) Damage: 69 Precision: 147 Speed: 239 Total: 455
406) Damage: 54 Precision: 158 Speed: 246 Total: 458
407) Damage: 67 Precision: 138 Speed: 224 Total: 429
408) Damage: 51 Precision: 130 Speed: 233 Total: 414
409) Damage: 41 Precision: 162 Speed: 218 Total: 421
410) Damage: 41 Precision: 138 Speed: 272 Total: 451
411) Damage: 43 Precision: 173 Speed: 226 Total: 442
412) Damage: 88 Precision: 146 Speed: 228 Total: 462
413) Damage: 60 Precision: 156 Speed: 240 Total: 456
414) Damage: 69 Precision: 151 Speed: 216 Total: 436
415) Damage: 41 Precision: 164 Speed: 226 Total: 431
416) Damage: 54 Precision: 158 Speed: 224 Total: 436
417) Damage: 53 Precision: 137 Speed: 270 Total: 460
418) Damage: 66 Precision: 176 Speed: 212 Total: 454
419) Damage: 66 Precision: 165 Speed: 232 Total: 463
420) Damage: 63 Precision: 134 Speed: 249 Total: 446
421) Damage: 74 Precision: 124 Speed: 230 Total: 428
422) Damage: 67 Precision: 137 Speed: 238 Total: 442
423) Damage: 49 Precision: 157 Speed: 242 Total: 448
424) Damage: 74 Precision: 146 Speed: 251 Total: 471
425) Damage: 70 Precision: 131 Speed: 224 Total: 425
426) Damage: 59 Precision: 156 Speed: 229 Total: 444
427) Damage: 42 Precision: 153 Speed: 228 Total: 423
428) Damage: 60 Precision: 133 Speed: 237 Total: 430
429) Damage: 50 Precision: 153 Speed: 230 Total: 433
430) Damage: 49 Precision: 131 Speed: 248 Total: 428
431) Damage: 42 Precision: 128 Speed: 257 Total: 427
432) Damage: 61 Precision: 154 Speed: 247 Total: 462
433) Damage: 49 Precision: 126 Speed: 270 Total: 445
434) Damage: 49 Precision: 178 Speed: 208 Total: 435
435) Damage: 69 Precision: 95 Speed: 270 Total: 434
436) Damage: 59 Precision: 166 Speed: 240 Total: 465
437) Damage: 77 Precision: 142 Speed: 229 Total: 448
438) Damage: 102 Precision: 140 Speed: 206 Total: 448
439) Damage: 60 Precision: 125 Speed: 247 Total: 432
440) Damage: 70 Precision: 122 Speed: 262 Total: 454
441) Damage: 60 Precision: 159 Speed: 228 Total: 447
442) Damage: 34 Precision: 168 Speed: 220 Total: 422
443) Damage: 67 Precision: 143 Speed: 245 Total: 455
444) Damage: 42 Precision: 169 Speed: 249 Total: 460
445) Damage: 51 Precision: 159 Speed: 254 Total: 464
446) Damage: 58 Precision: 139 Speed: 269 Total: 466
447) Damage: 43 Precision: 156 Speed: 250 Total: 449
448) Damage: 33 Precision: 179 Speed: 249 Total: 461
449) Damage: 41 Precision: 141 Speed: 231 Total: 413
450) Damage: 50 Precision: 153 Speed: 239 Total: 442
451) Damage: 76 Precision: 135 Speed: 253 Total: 464
