Zacc2007-05-24 21:16:03
Would someone mind posting the numbers for debate style + mindset vs. dramatics attitudes? Even without the attitudes, opposing mindset/debating seem to be heavily weighted by something (and it doesn't seem to be Charisma) and do far too much damage (1000+ by someone with lower Charisma). Would be nice if you could tell when someone takes on a particular attitude, though (i.e.- "You purse your lips and narrow your eyes, taking on a lawyerly attitude." This should be clearly visible to everyone else as much as a smile would be) and if Analyze worked on players.
Aison2007-05-24 21:47:34
CODE
|-------------------------------------------------------------------|
|Attack:          |    Terrible  |    Weak      |    Strong      |
|-------------------------------------------------------------------|
|PONTIFICATION    |  Analytical  |  Pedantic    |    Cautious    |
|-------------------------------------------------------------------|
|PETTIFOGGERY    |    Pedantic  |  Cautious    |    Analytical  |
|-------------------------------------------------------------------|
|PASSION          |    Cautious  |  Analytical  |    Pedantic    |
|-------------------------------------------------------------------|
|Attack:          |    Terrible  |    Weak      |    Strong      |
|-------------------------------------------------------------------|
|PONTIFICATION    |  Analytical  |  Pedantic    |    Cautious    |
|-------------------------------------------------------------------|
|PETTIFOGGERY    |    Pedantic  |  Cautious    |    Analytical  |
|-------------------------------------------------------------------|
|PASSION          |    Cautious  |  Analytical  |    Pedantic    |
|-------------------------------------------------------------------|
Like that??
Unknown2007-05-25 00:45:38
Hey, did you make that yourself Aison? It's pretty cool
Razenth2007-05-25 02:18:57
It's from a Celestine guild scroll. It was there when I was a novice.
Zacc2007-05-25 17:39:55
There was a list posted a while back on how the different attitudes and dramatics afflictions impacted debating. I was wondering if it was complete or if a rough fomula was found.
Forren2007-05-25 17:55:10
Lawyerly attitude = +25% ish to pettifoggery, I believe.
Anarias2007-05-25 18:21:53
Is this what you're looking for?
Zacc2007-05-25 18:24:27
That's it. Thanks.
Anarias2007-05-25 18:30:34
No problem. Sometime in the future I want to redo the testing just to get more data to back up the figures.
Malarious2007-08-02 13:21:44
In that link did you make sure to let the debate wear out because of increased ego loss as time goes?