Janalon2011-09-23 20:31:23
QUOTE (vorld @ Sep 23 2011, 04:24 PM) <{POST_SNAPBACK}>
actually sprngma chest gives Collapsed Lungs which gives punctured lungs after it is cured
Oops. Guess I have them confused.
Malarious2011-09-25 17:04:35
We start with this:
And after my changes we would end up with this:
Open chest change isnt in it, and as this is based on quickref I did not assume any of the new skills even though I believe you stated you were going to try to break some into seperate skills Jan. As a note I didnt double check if finalsting is 5s or 6s so that number could be wrong. Traditionally the above form doesnt include finalsting but it was needed this time.
CODE
+----------------+-----+-------+---------------------------------------+
| Skill          | Ka  | Area  | Affliction(s)                        |
+----------------+-----+-------+---------------------------------------+
| Raze          | 50  | None  | Removes shielding/rebound/quicksilver |
+----------------+-----+-------+---------------------------------------+
| Nekai          | 75  | Any  | None                                  |
+----------------+-----+-------+---------------------------------------+
| Kaife          | 350 | Any  | Momentum booster                      |
+----------------+-----+-------+---------------------------------------+
| Angknek        | 125 | Head  | Gash cheek                            |
|                |    | Chest | Punctured lung                        |
|                |    | Gut  | Open gut                              |
|                |    | Limb  | Sliced limb                          |
+----------------+-----+-------+---------------------------------------+
| Oothai    (G) | 350 | Head  | Heavy damage                          |
+----------------+-----+-------+---------------------------------------+
| Angkai        | 350 | Head  | Remove eye-                          |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | Severed phrenic-Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | Relapsing                            |
|                |    | Limb  | Pierced limb                          |
+----------------+-----+-------+---------------------------------------+
| Ootangk-  (G) | 500 | Head  | Chance to fail sipping                |
|                |    | Chest | Chance to fail smoking                |
|                |    | Gut  | Chance to fail eating                |
|                |    | Arms  | Chance to fail applying              |
+----------------+-----+-------+---------------------------------------+
| Sprongk-  (K) | 250 | Head  | PinchedNerve (sipping)                |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | PinchedNerve (Smoking)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | PinchedNerve (Herb)                  |
|                |    | Arms  | PinchedNerve (Applying)              |
+----------------+-----+-------+---------------------------------------+
| Spronghai  (K) | 250 | Any  | Haemophilia + Mo based bleeding      |
+----------------+-----+-------+---------------------------------------+
| Angkhai-      | 550 | Head  | Relapse + Slit throat                |
|                |    | Legs  | Relapse + Severed tendon-            |
|                |    | Other | Relapsing                            |
+----------------+-----+-------+---------------------------------------+
| Sprongma-  (K) | 500 | Chest | Collapsed lungs                      |
|                |    | Gut  | Severed spine-                        |
+----------------+-----+-------+---------------------------------------+
| Amihai    (E) | 400 | Any  | Bleeding + Hidden venom              |
+----------------+-----+-------+---------------------------------------+
| Finalsting (K) |1500 | Any  | When used with crotamine, death in 6s |
+----------------+-----+-------+---------------------------------------+
+----------------+-----+-------+---------------------------------------+
| Modifier      | Ka  | Area  | Effect                                |
+----------------+-----+-------+---------------------------------------+
| Sprongcree (K) | 125 | Any  | Apply poison on kick                  |
+----------------+-----+-------+---------------------------------------+
| Nekcree        | 100 | Any  | Increase damage when using poison    |
+----------------+-----+-------+---------------------------------------+
| Creehai        | 200 | Any  | Reduces poison resistance            |
+----------------+-----+-------+---------------------------------------+
| Oriama (Throw) | 500 | Limb  | Broken limb or Mangle- if prone      |
|                |    | Other | Higher wounding than normal throw    |
+----------------+-----+-------+---------------------------------------+
| Shocree        | 200 | Any  | Hides venoms                          |
+----------------+-----+-------+---------------------------------------+
| Kaiga      (K) | 150 | Limbs | Chance to burst a vessel              |
+----------------+-----+-------+---------------------------------------+
| Skill          | Ka  | Area  | Affliction(s)                        |
+----------------+-----+-------+---------------------------------------+
| Raze          | 50  | None  | Removes shielding/rebound/quicksilver |
+----------------+-----+-------+---------------------------------------+
| Nekai          | 75  | Any  | None                                  |
+----------------+-----+-------+---------------------------------------+
| Kaife          | 350 | Any  | Momentum booster                      |
+----------------+-----+-------+---------------------------------------+
| Angknek        | 125 | Head  | Gash cheek                            |
|                |    | Chest | Punctured lung                        |
|                |    | Gut  | Open gut                              |
|                |    | Limb  | Sliced limb                          |
+----------------+-----+-------+---------------------------------------+
| Oothai    (G) | 350 | Head  | Heavy damage                          |
+----------------+-----+-------+---------------------------------------+
| Angkai        | 350 | Head  | Remove eye-                          |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | Severed phrenic-Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | Relapsing                            |
|                |    | Limb  | Pierced limb                          |
+----------------+-----+-------+---------------------------------------+
| Ootangk-  (G) | 500 | Head  | Chance to fail sipping                |
|                |    | Chest | Chance to fail smoking                |
|                |    | Gut  | Chance to fail eating                |
|                |    | Arms  | Chance to fail applying              |
+----------------+-----+-------+---------------------------------------+
| Sprongk-  (K) | 250 | Head  | PinchedNerve (sipping)                |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | PinchedNerve (Smoking)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | PinchedNerve (Herb)                  |
|                |    | Arms  | PinchedNerve (Applying)              |
+----------------+-----+-------+---------------------------------------+
| Spronghai  (K) | 250 | Any  | Haemophilia + Mo based bleeding      |
+----------------+-----+-------+---------------------------------------+
| Angkhai-      | 550 | Head  | Relapse + Slit throat                |
|                |    | Legs  | Relapse + Severed tendon-            |
|                |    | Other | Relapsing                            |
+----------------+-----+-------+---------------------------------------+
| Sprongma-  (K) | 500 | Chest | Collapsed lungs                      |
|                |    | Gut  | Severed spine-                        |
+----------------+-----+-------+---------------------------------------+
| Amihai    (E) | 400 | Any  | Bleeding + Hidden venom              |
+----------------+-----+-------+---------------------------------------+
| Finalsting (K) |1500 | Any  | When used with crotamine, death in 6s |
+----------------+-----+-------+---------------------------------------+
+----------------+-----+-------+---------------------------------------+
| Modifier      | Ka  | Area  | Effect                                |
+----------------+-----+-------+---------------------------------------+
| Sprongcree (K) | 125 | Any  | Apply poison on kick                  |
+----------------+-----+-------+---------------------------------------+
| Nekcree        | 100 | Any  | Increase damage when using poison    |
+----------------+-----+-------+---------------------------------------+
| Creehai        | 200 | Any  | Reduces poison resistance            |
+----------------+-----+-------+---------------------------------------+
| Oriama (Throw) | 500 | Limb  | Broken limb or Mangle- if prone      |
|                |    | Other | Higher wounding than normal throw    |
+----------------+-----+-------+---------------------------------------+
| Shocree        | 200 | Any  | Hides venoms                          |
+----------------+-----+-------+---------------------------------------+
| Kaiga      (K) | 150 | Limbs | Chance to burst a vessel              |
+----------------+-----+-------+---------------------------------------+
And after my changes we would end up with this:
CODE
+----------------+-----+-------+---------------------------------------+
| Skill          | Ka  | Area  | Affliction(s)                        |
+----------------+-----+-------+---------------------------------------+
| Raze          | 50  | None  | Removes shielding/rebound/quicksilver |
+----------------+-----+-------+---------------------------------------+
| Nekai          | 75  | Any  | None                                  |
+----------------+-----+-------+---------------------------------------+
| Kaife          | 350 | Any  | Momentum booster                      |
+----------------+-----+-------+---------------------------------------+
| Angknek        | 100 | Head  | Gash cheek                            |
|                |    | Chest | Punctured lung                        |
|                |    | Gut  | Open gut                              |
|                |    | Limb  | Sliced limb                          |
+----------------+-----+-------+---------------------------------------+
| Oothai    (G) | 350 | Head  | Heavy damage                          |
+----------------+-----+-------+---------------------------------------+
| Angkai        | 350 | Head  | Remove eye-                          |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | Severed phrenic-Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | Relapsing                            |
|                |    | Limb  | Pierced limb                          |
+----------------+-----+-------+---------------------------------------+
| Ootangk-  (G) | 500 | Head  | Chance to fail sipping                |
|                |    | Chest | Chance to fail smoking                |
|                |    | Gut  | Chance to fail eating                |
|                |    | Arms  | Chance to fail applying              |
+----------------+-----+-------+---------------------------------------+
| Sprongk-  (K) | 250 | Head  | PinchedNerve (sipping)                |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | PinchedNerve (Smoking)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | PinchedNerve (Herb)                  |
|                |    | Arms  | PinchedNerve (Applying)              |
+----------------+-----+-------+---------------------------------------+
| Spronghai  (K) | 150 | Any  | Haemophilia + Mo based bleeding      |
+----------------+-----+-------+---------------------------------------+
| Angkhai-      | 300 | Head  | Slit throat 3p                        |
|                |    | Legs  | Severed tendon- 3p                    |
+----------------+-----+-------+---------------------------------------+
| Sprongma-  (K) | 500 | Chest | Collapsed lungs                      |
|                |    | Gut  | Severed spine-                        |
+----------------+-----+-------+---------------------------------------+
| Amihai    (E) | 400 | Any  | Bleeding + Hidden venom              |
+----------------+-----+-------+---------------------------------------+
| Finalsting (K) | 800 | Any  | When used with crotamine, death in 6s |
+----------------+-----+-------+---------------------------------------+
+----------------+-----+-------+---------------------------------------+
| Modifier      | Ka  | Area  | Effect                                |
+----------------+-----+-------+---------------------------------------+
| Sprongcree (K) | 125 | Any  | Apply poison on kick                  |
+----------------+-----+-------+---------------------------------------+
| Nekcree        | 100 | Any  | Increase damage when using poison    |
+----------------+-----+-------+---------------------------------------+
| Creehai        | 200 | Any  | Reduces poison resistance            |
+----------------+-----+-------+---------------------------------------+
| Oriama (Throw) | 500 | Limb  | Broken limb or Mangle- if prone      |
|                |    | Other | Higher wounding than normal throw    |
+----------------+-----+-------+---------------------------------------+
| Shocree        | 200 | Any  | Hides venoms                          |
+----------------+-----+-------+---------------------------------------+
| Kaiga      (K) | 150 | Limbs | Chance to burst a vessel              |
+----------------+-----+-------+---------------------------------------+
| Nekhai        | 100 | Any  | Relapsing                            |
+----------------+-----+-------+---------------------------------------+
| Skill          | Ka  | Area  | Affliction(s)                        |
+----------------+-----+-------+---------------------------------------+
| Raze          | 50  | None  | Removes shielding/rebound/quicksilver |
+----------------+-----+-------+---------------------------------------+
| Nekai          | 75  | Any  | None                                  |
+----------------+-----+-------+---------------------------------------+
| Kaife          | 350 | Any  | Momentum booster                      |
+----------------+-----+-------+---------------------------------------+
| Angknek        | 100 | Head  | Gash cheek                            |
|                |    | Chest | Punctured lung                        |
|                |    | Gut  | Open gut                              |
|                |    | Limb  | Sliced limb                          |
+----------------+-----+-------+---------------------------------------+
| Oothai    (G) | 350 | Head  | Heavy damage                          |
+----------------+-----+-------+---------------------------------------+
| Angkai        | 350 | Head  | Remove eye-                          |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | Severed phrenic-Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | Relapsing                            |
|                |    | Limb  | Pierced limb                          |
+----------------+-----+-------+---------------------------------------+
| Ootangk-  (G) | 500 | Head  | Chance to fail sipping                |
|                |    | Chest | Chance to fail smoking                |
|                |    | Gut  | Chance to fail eating                |
|                |    | Arms  | Chance to fail applying              |
+----------------+-----+-------+---------------------------------------+
| Sprongk-  (K) | 250 | Head  | PinchedNerve (sipping)                |
|Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |Â Â Â Â | Chest | PinchedNerve (Smoking)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|                |    | Gut  | PinchedNerve (Herb)                  |
|                |    | Arms  | PinchedNerve (Applying)              |
+----------------+-----+-------+---------------------------------------+
| Spronghai  (K) | 150 | Any  | Haemophilia + Mo based bleeding      |
+----------------+-----+-------+---------------------------------------+
| Angkhai-      | 300 | Head  | Slit throat 3p                        |
|                |    | Legs  | Severed tendon- 3p                    |
+----------------+-----+-------+---------------------------------------+
| Sprongma-  (K) | 500 | Chest | Collapsed lungs                      |
|                |    | Gut  | Severed spine-                        |
+----------------+-----+-------+---------------------------------------+
| Amihai    (E) | 400 | Any  | Bleeding + Hidden venom              |
+----------------+-----+-------+---------------------------------------+
| Finalsting (K) | 800 | Any  | When used with crotamine, death in 6s |
+----------------+-----+-------+---------------------------------------+
+----------------+-----+-------+---------------------------------------+
| Modifier      | Ka  | Area  | Effect                                |
+----------------+-----+-------+---------------------------------------+
| Sprongcree (K) | 125 | Any  | Apply poison on kick                  |
+----------------+-----+-------+---------------------------------------+
| Nekcree        | 100 | Any  | Increase damage when using poison    |
+----------------+-----+-------+---------------------------------------+
| Creehai        | 200 | Any  | Reduces poison resistance            |
+----------------+-----+-------+---------------------------------------+
| Oriama (Throw) | 500 | Limb  | Broken limb or Mangle- if prone      |
|                |    | Other | Higher wounding than normal throw    |
+----------------+-----+-------+---------------------------------------+
| Shocree        | 200 | Any  | Hides venoms                          |
+----------------+-----+-------+---------------------------------------+
| Kaiga      (K) | 150 | Limbs | Chance to burst a vessel              |
+----------------+-----+-------+---------------------------------------+
| Nekhai        | 100 | Any  | Relapsing                            |
+----------------+-----+-------+---------------------------------------+
Open chest change isnt in it, and as this is based on quickref I did not assume any of the new skills even though I believe you stated you were going to try to break some into seperate skills Jan. As a note I didnt double check if finalsting is 5s or 6s so that number could be wrong. Traditionally the above form doesnt include finalsting but it was needed this time.
Janalon2011-09-25 20:14:15
The more I research & think about the issue, Sliced Limbs > Pierced Limbs. For example, Sliced Thigh has a an occasional chance of proning PLUS prone & 4s stun if you move while afflicted. Much more effective (if you can get the affliction to stick) than Pierced Leg which has occasional proning PLUS hobble if you move while afflicted. Sliced can hit any target, whereas Pierced is strictly limb based, so Sliced might be easier to get past stance/parry. In my mind, Pierced should have a cheaper ka cost than sliced.
Regardless of persuasion, a double-pierced should not cost a whopping 700 ka leaving no room for speed plus an advanced kick.
Both Pierced & Sliced are challanged by Ootangk (75% fail rate), & Angkhai's Slit Throat. Sprongk is a marjoram cure, and help stack Sliced (especially if you challenge herb balance), whereas Angkai's Severed Phrenic challenges smoking cures AND requires a smoking cure to remove Phrenic... though that is on a hand-based action. It's the regen cure on Sprongma's Collapsed Lung that really helps stick pierced and doubles down endurance loss. I suppose this is where a Pierced strategy is supposed to shine through.
As such, I cannot support lowering ka cost on Angknek. In fact, one solution in my latest report calls for 100 ka Pierced (separated out of Angkai into it's own separate action) and raise Angknek to 150 ka. I have about three weeks before I finalize this report... and need information/persuasion as to which this might be a bad idea.
Still not digging the power cost Angkhai... though that report is at least three or more months away. One thing at a time here.
Regardless of persuasion, a double-pierced should not cost a whopping 700 ka leaving no room for speed plus an advanced kick.
Both Pierced & Sliced are challanged by Ootangk (75% fail rate), & Angkhai's Slit Throat. Sprongk is a marjoram cure, and help stack Sliced (especially if you challenge herb balance), whereas Angkai's Severed Phrenic challenges smoking cures AND requires a smoking cure to remove Phrenic... though that is on a hand-based action. It's the regen cure on Sprongma's Collapsed Lung that really helps stick pierced and doubles down endurance loss. I suppose this is where a Pierced strategy is supposed to shine through.
As such, I cannot support lowering ka cost on Angknek. In fact, one solution in my latest report calls for 100 ka Pierced (separated out of Angkai into it's own separate action) and raise Angknek to 150 ka. I have about three weeks before I finalize this report... and need information/persuasion as to which this might be a bad idea.
Still not digging the power cost Angkhai... though that report is at least three or more months away. One thing at a time here.
Malarious2011-09-26 04:45:44
QUOTE (Janalon @ Sep 25 2011, 04:14 PM) <{POST_SNAPBACK}>
The more I research & think about the issue, Sliced Limbs > Pierced Limbs. For example, Sliced Thigh has a an occasional chance of proning PLUS prone & 4s stun if you move while afflicted. Much more effective (if you can get the affliction to stick) than Pierced Leg which has occasional proning PLUS hobble if you move while afflicted. Sliced can hit any target, whereas Pierced is strictly limb based, so Sliced might be easier to get past stance/parry. In my mind, Pierced should have a cheaper ka cost than sliced.
Regardless of persuasion, a double-pierced should not cost a whopping 700 ka leaving no room for speed plus an advanced kick.
Both Pierced & Sliced are challanged by Ootangk (75% fail rate), & Angkhai's Slit Throat. Sprongk is a marjoram cure, and help stack Sliced (especially if you challenge herb balance), whereas Angkai's Severed Phrenic challenges smoking cures AND requires a smoking cure to remove Phrenic... though that is on a hand-based action. It's the regen cure on Sprongma's Collapsed Lung that really helps stick pierced and doubles down endurance loss. I suppose this is where a Pierced strategy is supposed to shine through.
As such, I cannot support lowering ka cost on Angknek. In fact, one solution in my latest report calls for 100 ka Pierced (separated out of Angkai into it's own separate action) and raise Angknek to 150 ka. I have about three weeks before I finalize this report... and need information/persuasion as to which this might be a bad idea.
Still not digging the power cost Angkhai... though that report is at least three or more months away. One thing at a time here.
Regardless of persuasion, a double-pierced should not cost a whopping 700 ka leaving no room for speed plus an advanced kick.
Both Pierced & Sliced are challanged by Ootangk (75% fail rate), & Angkhai's Slit Throat. Sprongk is a marjoram cure, and help stack Sliced (especially if you challenge herb balance), whereas Angkai's Severed Phrenic challenges smoking cures AND requires a smoking cure to remove Phrenic... though that is on a hand-based action. It's the regen cure on Sprongma's Collapsed Lung that really helps stick pierced and doubles down endurance loss. I suppose this is where a Pierced strategy is supposed to shine through.
As such, I cannot support lowering ka cost on Angknek. In fact, one solution in my latest report calls for 100 ka Pierced (separated out of Angkai into it's own separate action) and raise Angknek to 150 ka. I have about three weeks before I finalize this report... and need information/persuasion as to which this might be a bad idea.
Still not digging the power cost Angkhai... though that report is at least three or more months away. One thing at a time here.
In my mind pierced is stronger in this comparison. The factoids for the two affs and be aware I am gauging them twice, in room and running as these affs are made for people trying to escape.
Sliced thigh:
(in room)
- Bleeding Tic
(running)
- Can proc for prone + stun.
Now that is a solid aff for running if they do not cure it for some reason..... now lets look at pierced.
Pierced leg:
(in room)
- If you try to stand can cause balance loss and fail to stand (remaining prone)
(running)
- Causes hobbling, which makes it easier to stop them from escaping.
While sliced thigh can be stronger on room leave. Overall I think pierced plays better to our tactics, less chasing, can maintain normal offense and helps maintain prone.
Janalon2011-09-26 06:59:35
Alright... this is exactly what I need to know.