Yaval vs Dysolis

by Yaval

Back to Combat Logs.

Yaval2009-01-31 23:06:21
I'm new to the celestines and have a great interest in combat biggrin.gif. Just thought i would add a log, any tips are definitely appreciated im still learning alot!



10:43:29p | 2760h, 2495m, 2550e, 3p elrxk-es amberle
10:43:45p |
10:43:45p | ********************************************************
10:43:45p | Participant Location
10:43:45p | -------------------------------------------------------------------------------
10:43:45p | Dysolis sprawling outdoor theatre adjoined to a
10:43:45p | Yaval crumbling road before a grandiose librar
10:43:45p | *******************************************************************************
10:43:45p | 2760h, 2550m, 2550e, 5p elrxk-oldscore
10:43:49p |
10:43:49p | Ecclesiar Yaval
10:43:49p | Sex : Male Race : Human
10:43:49p | Level : 50 (74%) Rank : Paragon
10:43:49p | Health : 2760/2760 Endurance : 10400/10400
10:43:49p | Mana : 2550/2550 Willpower : 11150/11150
10:43:49p | Ego : 2550/2550 Reserves : 14%
10:43:49p | Karma : 62% Esteem : 0%
10:43:49p | You are ranked 883rd in Lusternia.
10:43:49p | You stand tall as a proud citizen of the Righteous Principality of New Celest.
10:43:49p | You have reached the rank of 'Peasant' in your city.
10:43:49p | You are a Seeker of Light in the Celestines.
10:43:49p | You are a graduate of the Empyreal Academy.
10:43:49p | You are an Itinerant Traveler in the Fellowship of Explorers.
10:43:49p | You are a member of the clan called 'Celestine Seminary.'
10:43:49p | Your mentor is Talkan.
10:43:49p | You are 16 years old, having been born on the 19th of Roarkian, 210 years after the Coming of Estarra.
10:43:49p | 2760h, 2550m, 2550e, 5p elrxk-def
10:43:50p |
10:43:50p | Your fighting stance is defending your legs.
10:43:50p | You have an aura of protection around you.
10:43:50p | You are filled with the greed of Acquisitio.
10:43:50p | You are filled with the wrath of Rubeus.
10:43:50p | You are filled with exuberance.
10:43:50p | You are surrounded by numinous dragon scales.
10:43:50p | You are reaping the gifts of Fortuna.
10:43:50p | Your blood is clotting by virtue of the Ray of the Kingdom.
10:43:50p | Your mana is regenerating by virtue of the Ray of Perfection.
10:43:50p | Your health is regenerating by virtue of the Ray of the Merciful Hand.
10:43:50p | You are glowing with a radiant halo.
10:43:50p | Angelic wings sprout out of your back.
10:43:50p | Your body and soul are cloaked.
10:43:50p | You can walk upon water.
10:43:50p | You are seeing death.
10:43:50p | A fool will mask your next 3 tarot flings.
10:43:50p | You are assisted by the Warrior.
10:43:50p | Your body is purified.
10:43:50p | You are resisting magical damage.
10:43:50p | Your vision is heightened to see in the dark.
10:43:50p | You are utilising your bodily control to make yourself more fit.
10:43:50p | You are using your superior constitution to prevent nausea.
10:43:50p | You have insomnia, and cannot easily go to sleep.
10:43:50p | Your insides are warmed by a fire potion.
10:43:50p | You have ingested the kafe bean and are feeling extremely energetic.
10:43:50p | You are tempered against fire damage.
10:43:50p | You are protected by 26 defences.
10:43:50p |
10:43:50p | 2760h, 2550m, 2550e, 5p lrxk-
10:43:51p | You have recovered equilibrium.
10:43:51p |
10:43:51p | /=======================\\cf15
10:43:51p | 2760h, 2550m, 2550e, 5p elrxk-| Equilibrium Recovered |
10:43:51p | =======================/
10:43:53p | ql
10:43:53p | Crumbling road before a grandiose library. (road).
10:43:53p | You see exits leading northeast, southeast, and southwest.
10:43:53p | 2760h, 2550m, 2550e, 5p elrxk-sip frost
10:43:55p |
10:43:55p | You take a drink from an opal vial.
10:43:55p | 2760h, 2550m, 2550e, 5p elrxk-qw
10:43:56p |
10:43:56p | Avechna, Yaval.
10:43:56p | (*) Currently, there are 2 Lusternians on this Plane and 108 on other Planes.
10:43:56p | 2760h, 2550m, 2550e, 5p elrxk-
10:43:57p | You may drink another purgative or curing potion.
10:43:57p | 2760h, 2550m, 2550e, 5p elrxk-
10:44:01p | def
10:44:01p |
10:44:01p | Your fighting stance is defending your legs.
10:44:01p | You have an aura of protection around you.
10:44:01p | You are filled with the greed of Acquisitio.
10:44:01p | You are filled with the wrath of Rubeus.
10:44:01p | You are filled with exuberance.
10:44:01p | You are surrounded by numinous dragon scales.
10:44:01p | You are reaping the gifts of Fortuna.
10:44:01p | Your blood is clotting by virtue of the Ray of the Kingdom.
10:44:01p | Your mana is regenerating by virtue of the Ray of Perfection.
10:44:01p | Your health is regenerating by virtue of the Ray of the Merciful Hand.
10:44:01p | You are glowing with a radiant halo.
10:44:01p | Angelic wings sprout out of your back.
10:44:02p | Your body and soul are cloaked.
10:44:02p | You can walk upon water.
10:44:02p | You are seeing death.
10:44:02p | A fool will mask your next 3 tarot flings.
10:44:02p | You are assisted by the Warrior.
10:44:02p | Your body is purified.
10:44:02p | You are resisting magical damage.
10:44:02p | Your vision is heightened to see in the dark.
10:44:02p | You are utilising your bodily control to make yourself more fit.
10:44:02p | You are using your superior constitution to prevent nausea.
10:44:02p | You have insomnia, and cannot easily go to sleep.
10:44:02p | Your insides are warmed by a fire potion.
10:44:02p | You have ingested the kafe bean and are feeling extremely energetic.
10:44:02p | You are tempered against fire damage.
10:44:02p | You are protected by 26 defences.
10:44:02p | 2760h, 2550m, 2550e, 6p lrxk-
10:44:02p | You have recovered equilibrium.
10:44:02p | /=======================\\cf15
10:44:02p | | Equilibrium Recovered |
10:44:02p | =======================/
10:44:03p | qw
10:44:03p | 2760h, 2550m, 2550e, 6p elrxk-
10:44:03p | Avechna, Yaval.
10:44:03p | (*) Currently, there are 2 Lusternians on this Plane and 108 on other Planes.
10:44:03p | 2760h, 2550m, 2550e, 6p elrxk----LOVERS---
10:44:10p | abjure timeslip
10:44:11p |
10:44:11p | Touching upon cosmic probabilities, you weave a net of safety around yourself.
10:44:11p | DEFUP abjure timeslip
10:44:11p | 2760h, 2200m, 2550e, 7p lrxk-sip mana
10:44:14p |
10:44:14p | You take a drink from a pearl vial.
10:44:14p | Your mind feels stronger and more alert.
10:44:14p | 2760h, 2550m, 2550e, 7p lrxk-es amberle
10:44:14p |
10:44:14p | ********************************************************
10:44:14p | Participant Location
10:44:14p | -------------------------------------------------------------------------------
10:44:14p | Dysolis sprawling outdoor theatre adjoined to a
10:44:14p | Yaval crumbling road before a grandiose librar
10:44:14p | *******************************************************************************
10:44:14p | 2760h, 2550m, 2550e, 7p lrxk-ql
10:44:15p |
10:44:15p | Crumbling road before a grandiose library. (road).
10:44:15p | You see exits leading northeast, southeast, and southwest.
10:44:15p | 2760h, 2550m, 2550e, 7p lrxk-
10:44:15p | You have recovered equilibrium.
10:44:15p |
10:44:15p | /=======================\\cf15
10:44:15p | 2760h, 2550m, 2550e, 7p elrxk-| Equilibrium Recovered |
10:44:15p | =======================/
10:44:18p |
10:44:18p | You may drink another health, mana, or bromide potion.
10:44:18p | 2760h, 2550m, 2550e, 7p elrxk-
10:44:28p | Indigo Member Izekeal has been slain in the Klangratch Tournies by Black Member Xiel.
10:44:28p | 2760h, 2550m, 2550e, 8p elrxk-def
10:44:38p |
10:44:38p | Your fighting stance is defending your legs.
10:44:38p | You have an aura of protection around you.
10:44:38p | You are filled with the greed of Acquisitio.
10:44:38p | You are filled with the wrath of Rubeus.
10:44:38p | You are filled with exuberance.
10:44:38p | You are surrounded by numinous dragon scales.
10:44:38p | You are reaping the gifts of Fortuna.
10:44:38p | Your blood is clotting by virtue of the Ray of the Kingdom.
10:44:38p | Your mana is regenerating by virtue of the Ray of Perfection.
10:44:38p | Your health is regenerating by virtue of the Ray of the Merciful Hand.
10:44:38p | You are glowing with a radiant halo.
10:44:38p | Angelic wings sprout out of your back.
10:44:38p | Your body and soul are cloaked.
10:44:38p | You are touching upon cosmic probabilities.
10:44:38p | You can walk upon water.
10:44:38p | You are seeing death.
10:44:38p | A fool will mask your next 3 tarot flings.
10:44:38p | You are assisted by the Warrior.
10:44:38p | Your body is purified.
10:44:38p | You are resisting magical damage.
10:44:38p | Your vision is heightened to see in the dark.
10:44:38p | You are utilising your bodily control to make yourself more fit.
10:44:38p | You are using your superior constitution to prevent nausea.
10:44:38p | You have insomnia, and cannot easily go to sleep.
10:44:38p | Your insides are warmed by a fire potion.
10:44:38p | You have ingested the kafe bean and are feeling extremely energetic.
10:44:38p | You are tempered against fire damage.
10:44:38p | You are protected by 27 defences.
10:44:38p | 2760h, 2550m, 2550e, 9p lrxk-
10:44:39p | You have recovered equilibrium.
10:44:39p | /=======================\\cf15
10:44:39p | | Equilibrium Recovered |
10:44:39p | =======================/
10:44:39p | 2760h, 2550m, 2550e, 9p elrxk-evoke pentagram psi
10:44:43p |
10:44:43p | You concentrate for a moment, surrounding yourself with a psionic barrier.
10:44:43p | 2760h, 2520m, 2550e, 9p lrxk-sprinkle phial
10:44:45p | evoke pentagram
10:44:45p |
10:44:45p | You must regain equilibrium first.
10:44:45p | 2760h, 2520m, 2550e, 9p lrxk-
10:44:45p | You must regain equilibrium first.
10:44:45p | 2760h, 2520m, 2550e, 9p lrxk-
10:44:47p | You have recovered equilibrium.
10:44:47p | /=======================\\cf15
10:44:47p | | Equilibrium Recovered |
10:44:47p | =======================/
10:44:48p | sprinkle phial
10:44:48p | evoke pentagram
10:44:48p | 2760h, 2550m, 2550e, 10p elrxk-
10:44:48p | Sprinkling a phial of celestial holy water, you are suddenly surrounded by cobalt blue sparks.
10:44:48p | 2760h, 2550m, 2550e, 10p lrxk-
10:44:48p | You must regain equilibrium first.
10:44:48p | 2760h, 2550m, 2550e, 10p lrxk-ql
10:44:49p |
10:44:49p | Crumbling road before a grandiose library. (road).
10:44:49p | You see exits leading northeast, southeast, and southwest.
10:44:49p | 2760h, 2550m, 2550e, 10p lrxk-
10:44:50p | You have recovered equilibrium.
10:44:50p | /=======================\\cf15
10:44:50p | | Equilibrium Recovered |
10:44:50p | =======================/
10:44:50p | 2760h, 2550m, 2550e, 10p elrxk-evoke malkuth
10:44:51p |
10:44:51p | Muttering the secret names of Malkuth, you trace glowing geometric patterns in the air which settle around you, grounding you to the earth.
10:44:51p | 2760h, 2450m, 2550e, 10p lrxk-qw
10:44:52p |
10:44:52p | Avechna, Yaval.
10:44:52p | (*) Currently, there are 2 Lusternians on this Plane and 107 on other Planes.
10:44:52p | 2760h, 2450m, 2550e, 10p lrxk-
10:44:53p | Your pipe has gone cold and dark.
10:44:53p | light 114688
10:44:53p | light 111723
10:44:53p | light 116490
10:44:53p | 2760h, 2450m, 2550e, 10p lrxk-
10:44:53p | You carefully light your treasured pipe until it is smoking nicely.
10:44:53p | 2760h, 2450m, 2550e, 10p lrxk-
10:44:53p | 2760h, 2450m, 2550e, 10p lrxk-
10:44:53p | 2760h, 2450m, 2550e, 10p lrxk-
10:44:54p | You can use your holy phial once again.
10:44:54p | 2760h, 2450m, 2550e, 10p lrxk-starbond
10:44:55p |
10:44:55p | Double attacks left: 1
10:44:55p | Invested powers:
10:44:55p | Stupidity and anorexia.
10:44:55p | 2760h, 2450m, 2550e, 10p lrxk-
10:44:55p | Your pipe has gone cold and dark.
10:44:55p | light 114688
10:44:55p | light 111723
10:44:55p | light 116490
10:44:55p | 2760h, 2450m, 2550e, 10p lrxk-
10:44:56p | You have recovered equilibrium.
10:44:56p |
10:44:56p | /=======================\\cf15
10:44:56p | 2760h, 2450m, 2550e, 10p elrxk-| Equilibrium Recovered |
10:44:56p | =======================/
10:44:56p | 2760h, 2450m, 2550e, 10p elrxk-
10:44:56p | You carefully light your treasured pipe until it is smoking nicely.
10:44:56p | 2760h, 2525m, 2550e, 10p elrxk-
10:44:56p | 2760h, 2525m, 2550e, 10p elrxk-
10:44:58p | Your pipe has gone cold and dark.
10:44:58p | light 114688
10:44:58p | light 111723
10:44:58p | light 116490
10:44:58p | 2760h, 2525m, 2550e, 10p elrxk-
10:44:58p | 2760h, 2525m, 2550e, 10p elrxk-
10:44:58p | 2760h, 2525m, 2550e, 10p elrxk-
10:44:58p | You carefully light your treasured pipe until it is smoking nicely.
10:44:58p | 2760h, 2525m, 2550e, 10p elrxk----TARGET: dysolis---
10:45:00p | qw
10:45:00p |
10:45:00p | Avechna, Yaval.
10:45:00p | (*) Currently, there are 2 Lusternians on this Plane and 107 on other Planes.
10:45:00p | 2760h, 2525m, 2550e, 10p elrxk-
10:45:04p | Dysolis tells you, "Ready."
10:45:04p | 2760h, 2525m, 2550e, 10p elrxk-reply ok go!
10:45:07p |
10:45:07p | You tell Seeker Of The Eternal Flame, Dysolis Heatherwood, "Ok go!"
10:45:07p | 2760h, 2550m, 2550e, 10p elrxk----LOVERS---
10:45:09p | ql
10:45:09p |
10:45:09p | You feel a slight tug within your chest and the air around you sparkles with motes of bright light.
10:45:09p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:09p | Crumbling road before a grandiose library. (road).
10:45:09p | You see exits leading northeast, southeast, and southwest.
10:45:09p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:17p | Dysolis stares at you with a burning intensity.
10:45:17p | 2760h, 2550m, 2550e, 10p elrxk-outd lovers
10:45:18p | fling lovers at dysolis
10:45:18p | ind lovers
10:45:18p |
10:45:18p | You blur and slip through time as Dysolis approaches you.
10:45:18p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:18p | You shuffle one tarot card with the image of the Lovers out of your deck.
10:45:18p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:18p | Your action causes the nearly invisible magical shield around you to fade away.
10:45:18p | Your psionic barrier dissolves.
10:45:18p | You fling a tarot card at Dysolis, and a jester appears with a slack jawed expression. With a mad jingling of his bells, the fool throws a custard pie in Dysolis's face.
10:45:18p | The bells of a jester continue to jingle madly.
10:45:18p | A glowing axe appears and strikes Dysolis in the chest.
10:45:18p | The Warrior crows with delight, egging you on for more.
10:45:18p | 2760h, 2500m, 2550e, 10p elrk-
10:45:18p | 2760h, 2500m, 2550e, 10p elrk----AEON---
10:45:21p |
10:45:21p | You have recovered balance on all limbs.
10:45:21p | /===================\\cf15
10:45:21p | | Balance Recovered |
10:45:21p | ===================/
10:45:21p | Dysolis stares at you with a burning intensity.
10:45:21p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:21p | A sudden headache makes you rub your temples for relief.
10:45:21p | stand
10:45:21p | 2760h, 2500m, 2550e, 10p elrxk-outd aeon
10:45:21p | fling aeon at dysolis
10:45:21p | ind aeon
10:45:22p | eat wormwood
10:45:22p | sip allheale
10:45:22p |
10:45:22p | You stand straight up.
10:45:22p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:22p | None of your decks contain a card with the image of the Aeon.
10:45:22p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:22p | You are feeling far too passive to do that.
10:45:22p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:22p | You put one tarot card with the image of the Aeon in your deck of cards.
10:45:22p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:22p | You eat a wormwood stem.
10:45:22p | outr wormwood
10:45:22p |
10:45:22p | You take a drink from an opal vial.
10:45:22p | The allheale burns your throat and makes your eyes water.
10:45:22p | You are capable of offensive acts once more.
10:45:22p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:22p | You remove 1 wormwood, bringing the total in the Rift to 7.
10:45:22p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:22p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:23p | A celestial archangel flings a cobalt blue disc at Dysolis, which envelops him in a field of crackling energy.
10:45:23p | ---Dysolis ANOREXIA---
10:45:23p | Bowing her head and crossing her arms, a celestial archangel sends a bolt of topaz light at Dysolis, which sinks deep into his skull and makes him reel backwards.
10:45:23p | 2760h, 2500m, 2550e, 10p elrxk-outd aeon
10:45:23p | fling aeon at dysolis
10:45:23p | ind aeon
10:45:23p |
10:45:23p | You may eat or smoke another herb.
10:45:24p | You shuffle one tarot card with the image of the Aeon out of your deck.
10:45:24p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:24p | You fling a tarot card at Dysolis, and a jester appears with a slack jawed expression. With a mad jingling of his bells, the fool pinches Dysolis's nose and shouts, "WHOOP! WHOOP! WHOOP!".
10:45:24p | The bells of a jester continue to jingle madly.
10:45:24p | A glowing axe appears and strikes Dysolis in the chest.
10:45:24p | The Warrior crows with delight, egging you on for more.
10:45:24p | 2760h, 2500m, 2550e, 10p elrk-
10:45:24p | 2760h, 2500m, 2550e, 10p elrk-eat pennyroyal
10:45:24p |
10:45:24p | ---Dysolis SMOKING---
10:45:24p | 2760h, 2500m, 2550e, 10p elrk-
10:45:25p | You eat a bunch of pennyroyal.
10:45:25p | outr pennyroyal
10:45:25p |
10:45:25p | ---Dysolis DRINKING---
10:45:25p | 2760h, 2500m, 2550e, 10p elrk-
10:45:25p | You remove 1 pennyroyal, bringing the total in the Rift to 5.
10:45:25p | 2760h, 2500m, 2550e, 10p elrk-
10:45:25p | ---Dysolis DRINKING---
10:45:25p | 2760h, 2500m, 2550e, 10p elrk-
10:45:25p | 2760h, 2500m, 2550e, 10p elrk-outd aeon
10:45:26p | fling aeon at dysolis
10:45:26p | ind aeon
10:45:26p |
10:45:26p | You may eat or smoke another herb.
10:45:26p | 2760h, 2550m, 2550e, 10p elrk-
10:45:26p | 2760h, 2550m, 2550e, 10p elrk-
10:45:26p | 2760h, 2550m, 2550e, 10p elrk-
10:45:26p | 2760h, 2550m, 2550e, 10p elrk-eat horehound
10:45:27p |
10:45:27p | ---Dysolis ATE WORMWOOD---
10:45:27p | 2760h, 2550m, 2550e, 10p elrk-
10:45:27p | You eat a horehound blossom.
10:45:27p | outr horehound
10:45:27p |
10:45:27p | You have recovered balance on all limbs.
10:45:27p |
10:45:27p | /===================\\cf15
10:45:27p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:27p | | Balance Recovered |
10:45:27p | ===================/
10:45:27p | Dysolis stares at you with a burning intensity.
10:45:27p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:27p | A sudden headache makes you rub your temples for relief.
10:45:27p | 2760h, 2550m, 2550e, 10p elrxk-You remove 1 horehound, bringing the total in the Rift to 5.
10:45:27p | 2760h, 2550m, 2550e, 10p elrxk-abjure web dysolis
10:45:27p |
10:45:27p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:28p | You stand straight up.
10:45:28p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:28p | You are feeling far too tranquil to attempt such a violent act.
10:45:28p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:28p | You may eat or smoke another herb.
10:45:29p | 2760h, 2550m, 2550e, 10p elrxk-eat wormwood
10:45:29p | ---LOVERS---
10:45:29p |
10:45:29p | You eat a wormwood stem.
10:45:29p | outr wormwood
10:45:29p | outd lovers
10:45:29p | fling lovers at dysolis
10:45:29p | ind lovers
10:45:29p |
10:45:29p | You remove 1 wormwood, bringing the total in the Rift to 6.
10:45:29p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:30p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:30p | You shuffle one tarot card with the image of the Lovers out of your deck.
10:45:30p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:30p | You are feeling far too passive to do that.
10:45:31p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:31p | You put one tarot card with the image of the Lovers in your deck of cards.
10:45:31p | 2760h, 2550m, 2550e, 10p elrxk-outd lovers
10:45:31p | fling lovers at dysolis
10:45:31p | ind lovers
10:45:31p |
10:45:31p | A celestial archangel flings a cobalt blue disc at Dysolis, which envelops him in a field of crackling energy.
10:45:31p | ---Dysolis ANOREXIA---
10:45:31p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:31p | You may eat or smoke another herb.
10:45:31p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:31p | You shuffle one tarot card with the image of the Lovers out of your deck.
10:45:31p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:31p | You are feeling far too passive to do that.
10:45:31p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:31p | You put one tarot card with the image of the Lovers in your deck of cards.
10:45:31p | 2760h, 2550m, 2550e, 10p elrxk-eat pennyroyal
10:45:32p |
10:45:32p | You eat a bunch of pennyroyal.
10:45:32p | outr pennyroyal
10:45:32p |
10:45:32p | You remove 1 pennyroyal, bringing the total in the Rift to 4.
10:45:32p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:32p | ---Dysolis SMOKING---
10:45:32p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:32p | 2760h, 2550m, 2550e, 10p elrxk-outd lovers
10:45:32p | fling lovers at dysolis
10:45:32p | ind lovers
10:45:33p |
10:45:33p | Dysolis stares at you with a burning intensity.
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:33p | A sudden headache makes you rub your temples for relief.
10:45:33p | stand
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:33p | You shuffle one tarot card with the image of the Lovers out of your deck.
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:33p | You are feeling far too passive to do that.
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:33p | You put one tarot card with the image of the Lovers in your deck of cards.
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:33p | You stand straight up.
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:33p | ---Dysolis DRINKING---
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:33p | You may eat or smoke another herb.
10:45:33p | 2760h, 2550m, 2550e, 10p elrxk-outd lovers
10:45:34p | fling lovers at dysolis
10:45:34p | ind lovers
10:45:34p |
10:45:34p | You shuffle one tarot card with the image of the Lovers out of your deck.
10:45:34p | 2760h, 2550m, 2550e, 10p elrxk-eat wormwood
10:45:34p |
10:45:34p | You are feeling far too passive to do that.
10:45:34p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:34p | You put one tarot card with the image of the Lovers in your deck of cards.
10:45:34p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:34p | You eat a wormwood stem.
10:45:34p | outr wormwood
10:45:35p |
10:45:35p | ---Dysolis ATE WORMWOOD---
10:45:35p | 2760h, 2550m, 2550e, 10p elrxk-ql
10:45:35p |
10:45:35p | You remove 1 wormwood, bringing the total in the Rift to 5.
10:45:35p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:35p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:35p | Crumbling road before a grandiose library. (road).
10:45:35p |
10:45:35p | You see exits leading northeast, southeast, and southwest.
10:45:35p | 2760h, 2550m, 2550e, 10p elrxk-NorthEast
10:45:36p |
10:45:36p | You may eat or smoke another herb.
10:45:36p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:36p | Dysolis dissolves the shimmering field around you.
10:45:36p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:36p | Between rows of barren restaurants. (road).
10:45:36p | You see exits leading northeast, southeast, and southwest.
10:45:36p | 2760h, 2550m, 2550e, 10p elrxk-eat pennyroyal
10:45:37p |
10:45:37p | You eat a bunch of pennyroyal.
10:45:37p | outr pennyroyal
10:45:37p |
10:45:37p | You remove 1 pennyroyal, bringing the total in the Rift to 3.
10:45:37p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:37p | 2760h, 2550m, 2550e, 10p elrxk-NorthEast
10:45:38p |
10:45:38p | Collapsing wall under a fallen spire. (road).
10:45:38p | You see exits leading southeast and southwest.
10:45:38p | The platform beneath your feet suddenly wobbles, throwing you off balance and causing you to fall into the ocean below.
10:45:38p | Before a gaping cavern.
10:45:38p | You see exits leading northeast, south, southwest, and west.
10:45:38p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:38p | You may eat or smoke another herb.
10:45:39p | diag
10:45:39p | 2760h, 2550m, 2550e, 10p elrxk-eat reishi
10:45:39p |
10:45:39p | You are:
10:45:39p |
10:45:39p | feeling unnaturally tranquil.
10:45:39p | an insomniac.
10:45:39p | 2760h, 2550m, 2550e, 10p lrxk-diagnose me
10:45:40p | eat reishi
10:45:41p | eat reishi
10:45:41p |
10:45:41p | What do you want to eat?
10:45:41p | outr reishi
10:45:41p | 2760h, 2550m, 2550e, 10p lrxk-
10:45:41p | You have recovered equilibrium.
10:45:41p |
10:45:41p | /=======================\\cf15
10:45:41p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:41p | You are:
10:45:41p | | Equilibrium Recovered |
10:45:41p | =======================/
10:45:41p | feeling unnaturally tranquil.
10:45:41p | an insomniac.
10:45:41p | 2760h, 2550m, 2550e, 10p lrxk-
10:45:41p | What do you want to eat?
10:45:41p | outr
10:45:41p | 2760h, 2550m, 2550e, 10p lrxk-
10:45:41p | You have recovered equilibrium.
10:45:41p | /=======================\\cf15
10:45:41p | | Equilibrium Recovered |
10:45:41p | =======================/
10:45:41p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:41p | What do you want to eat?
10:45:41p | outr
10:45:41p | 2760h, 2550m, 2550e, 10p elrxk-You remove 1 reishi, bringing the total in the Rift to 9.
10:45:41p | 2760h, 2550m, 2550e, 10p elrxk-eat reishi
10:45:41p |
10:45:42p | Usage:
10:45:42p | OUTR
10:45:42p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:42p | Usage:
10:45:42p | OUTR
10:45:42p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:42p | You eat a reishi mushroom.
10:45:42p | outr reishi
10:45:42p | You are capable of offensive acts once more.
10:45:42p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:42p | You may take another dose of allheale.
10:45:42p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:42p | You remove 1 reishi, bringing the total in the Rift to 8.
10:45:42p | 2760h, 2550m, 2550e, 10p elrxk-diagnose me
10:45:43p |
10:45:43p | You are:
10:45:43p | an insomniac.
10:45:43p | 2760h, 2550m, 2550e, 10p lrxk-
10:45:44p | You have recovered equilibrium.
10:45:44p |
10:45:44p | /=======================\\cf15
10:45:44p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:44p | | Equilibrium Recovered |
10:45:44p | =======================/
10:45:44p | You may eat or smoke another herb.
10:45:44p | 2760h, 2550m, 2550e, 10p elrxk-ql
10:45:45p | Before a gaping cavern.
10:45:45p | You see exits leading northeast, south, southwest, and west.
10:45:45p | 2760h, 2550m, 2550e, 10p elrxk-NorthEast
10:45:45p |
10:45:45p | Inside a dark opening.
10:45:45p | You see exits leading southwest and up.
10:45:45p | 2760h, 2550m, 2550e, 10p elrxk-UP
10:45:46p |
10:45:46p | A sand swept igneous intrusion.
10:45:46p | You see exits leading northeast, northwest, and down.
10:45:46p | 2760h, 2550m, 2550e, 10p elrxk-NorthWest
10:45:47p |
10:45:47p | Within a ruined water temple.
10:45:47p | This location is flooded with shallow, crystal clear water.
10:45:47p | You see exits leading northeast, southeast, northwest, and out.
10:45:47p | 2760h, 2550m, 2550e, 10p elrxk----TARGET: dysolis---
10:45:50p | out
10:45:50p |
10:45:50p | Sprawling outdoor theatre adjoined to a seamount.
10:45:50p | You see exits leading north, east, southeast, south, southwest, up, and in.
10:45:50p | 2760h, 2550m, 2550e, 10p elrxk----FOOL---
10:45:52p | outd fool
10:45:52p | fling fool at ground
10:45:52p | ind fool
10:45:52p |
10:45:52p | None of your decks contain a card with the image of the Fool.
10:45:52p | 2760h, 2550m, 2550e, 10p elrxk-
10:45:53p | The Fool already masks your tarot with his mischief.
10:45:53p | 2760h, 2500m, 2550e, 10p elrxk-
10:45:53p | You put one tarot card with the image of the Fool in your deck of cards.
10:45:53p | 2760h, 2500m, 2550e, 10p elrxk----AEON---
10:45:57p | SouthWest
10:45:57p |
10:45:57p | Street passing a ruined park. (road).
10:45:57p | You see exits leading northeast, east, southeast, south, and west.
10:45:57p | 2760h, 2550m, 2550e, 10p elrxk-es amberle
10:45:58p |
10:45:58p | ********************************************************
10:45:58p | Participant Location
10:45:58p | -------------------------------------------------------------------------------
10:45:58p | Dysolis crumbling road before a grandiose librar
